- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- Our Partners
- FAQ
Basic Info.
Product Description
Smart Monitor with Built-In Speakers and Wireless Connectivity
High refresh rate smooth graphics, effectivelyavoiding effects such as lagging and tearing in gamegraphics And effectively reduce input delay, providinga smooth gaming experience.





| Model number | MU2791U | MU2791US | |
| Screen | Panel Size (diagonal) | 27″ | 27″ |
| Panel type | IPS | IPS | |
| Screen size (horizontal/vertical)(mm) | 16:9 | 16:9 | |
| Visible dimension (diagonal)(mm) | 68.58cm | 68.58cm | |
| Border size (border thickness) | 2.1mm | 2.1mm | |
| Black area size (BM area width) | 5.8mm | 5.8mm | |
| Point distance (horizontal/vertical)(mm) | 0.0518×0.1554 mm | 0.0518×0.1554 mm | |
| Screen size (horizontal/vertical)(mm) | 596.736×335.664 mm | 596.736×335.664 mm | |
| Brightness (typical value) (cd/m2) | 300cd/m² | 300cd/m² | |
| Contrast ratio (typical value) | 1000:1 | 1000:1 | |
| Response time (typical) | MPRT 1ms | MPRT 1ms | |
| Viewing Angle (horizontal/vertical)(typical value)(CR≥10) | 178/178(CR≥10) | 178/178(CR≥10) | |
| Scanning frequency | Vertical:50-62Hz | Vertical:48-144Hz | |
| Dot Clock(max) | 72.45MHz | 640MHz | |
| Maximum resolution | 3840*2160 | 3840*2160 | |
| Recommended resolution | 3840*2160 | 3840*2160 | |
| Color support | 1.07B | 16.7m | |
| Color gamut | sRGB 110%(based on 1931) | sRGB 110%(based on 1931) | |
| Anti blue-ray | Yes | Yes | |
| HDR | HDR(Only HDMI) | Yes | |
| Delta E | Factory calibrated ΔE<4 | Factory calibrated ΔE<4 | |
| Connect | HDCP | Support HDCP | Support HDCP |
| Signal input | HDMI*2+DP*2+Phone+DC | HDMI*2+DP*2+Phone+DC | |
| Signal Interface | DP+HDMI | DP+HDMI | |
| USB Interface | NA | NA | |
| 3.5mm audio port | Yes | Yes | |
| Loudspeaker box | NA | NA | |
| Powder Supply | Power input | External wall power adapter 12V 4A | External wall power adapter 12V 4A |
| Power consumption (operating mode) | <48W | <48W | |
| Power consumption (Switch-off mode) | <0.5W | <0.5W | |
| External Adapter | Yes | Yes | |
| LED Color (On/Standby) | Blue/Red | Blue/Red | |
| Energy Efficiency Grade | CEL-2 | CEL-2 | |
| POP | NA | NA | |
| Plug and play | VESA DDC2B/CI | VESA DDC2B/CI | |
| User adjustment control | 1. Menu/Confirm selection 2. Aim key/exit 3. Left and right adjustment (add/subtract) 4. Power on and off | 1. Menu/Confirm selection 2. Aim key/exit 3. Left and right adjustment (add/subtract) 4. Power on and off | |
| Language | OSD language | Simplified Chinese, English (7 languages) | Simplified Chinese, English (7 languages) |
| Default language | Simplified Chinese | Simplified Chinese | |
| Loudspeaker | NA | NA | |
| Safety certification | CCC,CEL, | CCC,CEL, | |
| Shell Color | Black | Black | |
| Mechanism function | Wall mounting hole specifications | 100x100mm | 100x100mm |
| Quick base removal | Yes | Yes | |
| Base function | Tilt Angle: -5~15° | Tilt Angle: -5~15° | |
| Lifting stroke: 125mm | Lifting stroke: 125mm | ||
| Left and right rotation: 30° | Left and right rotation: 30° | ||
| Product Feature | 1. Ultra-thin bezel-less design 2, no flash screen, software low blue light 3, ultra-low standby power consumption 4, quick removal lifting support design 5, MPRT dimming 6. E-book model 7, HDR 400(only HDMI support) 8. Freesync function | 1. Ultra-thin bezel-less design 2, no flash screen, software low blue light 3, ultra-low standby power consumption 4, quick removal lifting support design 5, MPRT dimming 6. E-book model 7, HDR 400(only HDMI support) 8. Freesync function | |
| Size | Size (display with base) (Width x height x thickness) | 612.91*189.6*523.79mm | 612.91*189.6*523.79mm |
| Size (display without base) (L * W * H) | 612.91x56x361.93mm | 612.91x56x361.93mm | |
| Size (carton) (L * W * H) | 675*148*523mm | 675*148*523mm | |
| Weight | Net weight (Kg) | 4.47kg | 4.47kg |
| Gross weight (Kg) | 6.0kg | 6.0kg | |
| Work conditions | Operating temp range | 0ºC~50ºC | 0ºC~50ºC |
| Operation humidity | 5%~90% (Non-condensation) | 5%~90% (Non-condensation) | |
| Operating height | ≤2000m | ≤2000m | |
| Storage condition | Storage temperature range | -20ºC~60ºC | -20ºC~60ºC |
| Storage humidity | 5%~90% (Non-condensation) | 5%~90% (Non-condensation) | |
| Storage height | ≤2000m | ≤2000m | |
| Loading | 40' HQ | TBD | TBD |
| 40' Standard | TBD | TBD | |
| 20' 'Standard | TBD | TBD | |
| Accessory | Display (bracket/base) + adapter *1+ Signal cable DP*1+QSG*1(for reference only) | Display (bracket/base) + adapter *1+ Signal cable DP*1+QSG*1(for reference only) | |





1.What can you buy from us?
Computer products peripheral products wholesale:All in One PC/ Desktop PC/ Mini PC / Monitor / Laptop/Tablet/Projectors/Server/accessories.
2.Are you a trader or a factory?
We are a factory with more than 10 years of experience in the production of all-in-one computers, laptops, monitors,mini-pc,projectors,Server and so on.
3.Can you put my brand name (logo) on these products?
Yes. We can support OEM/ODM service.
4.What is the Minimum Order Quantity(MOQ)?
1 piece sample for your test.
5. How about the Warranty?
Some models come with a 1-year warranty. Some models come with a 2-year warranty.
6. Where is your factory located?