Basic Info.
Model NO.
RG-T028HBI-01
Touch Screen Type
No Touch
Type
LCM
Response Time
30ms
Viewing Angle
IPS
Display Technology
TFT
DOT-Matrix Graphic LCD Module Type
IPS
LCD Drive Mode
Static Drive LCD Module
Customized
Customized
Interface Pins
MCU/RGB/Spi
Luminance
300CD/M2
Resolution
240X320
Active Area
43.20*57.60
Module Size
50.00*69.20*2.70
Backlight
6p-LED
Transport Package
Stardard
Specification
CE, RoHS, SGS
Trademark
Ronen
Origin
China
HS Code
9013803010
Production Capacity
15000/Month
Product Description
General Specifications
Mechanical Drawing :









| Feature | Specification | Unit | Drawing | |
| Display Spec | Brand | Disea | - | |
| Size | 2.8 | inch | ||
| Resolution | 240*400 | dots | ||
| Pixel Pitch | 0.153(H)*0.153(V) | mm | ||
| Display Mode | TN/NW | - | ||
| Viewing Direction | 6 | O'clock | ||
| Grayscale Direction | 12 | O'clock | ||
| Luminance | 250 | cd/m2 | ||
| Mechanical Characteristics | LCM(W*H*D) | 41.70*71.90*2.00 | mm | |
| Active Area(W*H) | 36.72*61.20 | mm | ||
| With/Without TP | Without TP | - | ||
| LED Numbers | 6P-LED | pcs | ||
| Operation Temp. | -20~+70 | ºC | ||
| Storage Temp. | -30~+80 | ºC | ||
| Electrical Characteristics | Interface | MCU 40PIN | - | |
| LCM Power Supply | 2.8 | v | ||
| LED Power Supply | 3.0 | v | ||
| Color Depth | 65/262K | - | ||
| LCM Driver IC | ILI9327 | - | ||
| CTP Driver IC | - | - | ||
Mechanical Drawing :
Our LCD module sizes are from 1.4 inches to 10.1 inches which are widely used in digital cameras, DV, security monitoring, camcorder, PMP, MID, Education Learning Aid, POS Machine, etc.
| Product | Application |
| Small-size TFT LCD display | mobile device, watch toy, medical equipment, office electronic equipment, camera, air-conditioning display, etc. |
| Mid-size TFT LCD display | mobile devices, medical equipment, car, automotive product, industrial control equipment, POS, PDAs, Household Video doorbells, air-conditioning displays, etc. |
| Big-size TFT LCD display | educational products, automotive products, video door phones, Audiovisual equipment, DVD player, media play, tablet PC, Security Products, etc. |
| TN/STN//FSTN/OLED | elevator controller, watch electronic products, air-conditioning displays, all kinds of instruments, etc. |
| Plastic mold | industrial control equipment, electronic products, toys, Security Products, IT digital products, sports equipment, etc. |








