- Overview
- Product Parameters
Basic Info.
Model NO.
Outdoor led display
Pixel Pitch
5mm
Pixel Configuration
1R, 1G, 1B
Display Function
Video Display, Image & Text Display, Text Display, Market Display, Show Display
Average Power Consumption
220W / m²
Pixel Density
40000DOT/M2
Scanning Mode
1/4 Scan
Display Type
LED Video Display
Application
Advertising
Certification
CE, RoHS, CCC, ISO9001
Operating Voltage
AC220V/50Hz or AC110V/60Hz
Driver IC
Mbi5124
Bightness CD/Sqm
5000CD/M2
Grey Scale
65536 Degree
Life Time
More 100, 000 Hours (50%)
Mtbf
More 50, 000 Hours
Operating Temperature
-30~-60t
Refresh Rate
1920Hz
Color Temperature
6500-9500K
Warranty
3 Years
Cabinet Size
960X960mm
Transport Package
The Box Packaging
Specification
320*160mm
Trademark
hongking
Origin
China
HS Code
8528591090
Production Capacity
5000 Sqm/Year
Product Description
on The Road LED Advertising P4 P5 Lamp street Pole smart LED Screen







1. UL, CE&RoHS
2. HD high resolution
3. Uniform color, good after sale-sevice
4. waterproof ip67
5. Warranty3-5years
6.Density of pixel:40000 dots/m2


2. HD high resolution
3. Uniform color, good after sale-sevice
4. waterproof ip67
5. Warranty3-5years
6.Density of pixel:40000 dots/m2


| Technical Specifications | |||||
| NO | Product name | outdoor High Brightness P5 led display | |||
| 1 | Pixel Pitch(mm) | 5mm | |||
| 2 | Pixel configuration | 1R1G1 | |||
| 3 | Pixel density | 40000dots/m2 | |||
| 4 | Brightness | 6000cd/m2 | |||
| 5 | Module size(W*H) | 320*160mm | |||
| 6 | Module Resolution (W*H) | 32 dots x 16dots | |||
| 7 | Module weight | 450g | |||
| 8 | Cabinet size (W*H) | 960mm×960mm | |||
| 9 | Drive IC | MBI5124 | |||
| 10 | Drive mode | 1/8 scan | |||
| 11 | Viewing Angle(V/H) | 140ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (50%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 680w/m2; Average:220w/m2 | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥1200HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||






