Basic Info.
Model NO.
p2.5
Pixel Configuration
1R,1G,1B
System Operating Platform
WIN XP
Display Type
LED Video Display
Certification
CE, CCC
Transport Package
Wooden Packing
Specification
P2~P10
Trademark
OEM
Production Capacity
50000PCS/Month
Product Description
Product Model | Pixelm² | Unit Plate Size(mm) | Module Pixel | |
Indoor LED Soft Module Series | P1.875 | 284426/m² | 240*120/32 | 128*64 |
P2 | 250000/m² | 256*128/32 | 128*64 | |
P2.5 | 160000/m² | 320*160/32 | 128*64 | |
P3 | 111111/m² | 192*192/32 | 64*64 | |
P4 | 62500/m² | 256*128/16 | 64*32 | |
Indoor LED Full Color Series | P1.25 | 640000/m² | 320*160/64 | 256*128 |
P1.5625 | 409600/m² | 200*150/30 | 128*96 | |
P1.667 | 358888/m² | 200*150/30 | 128*90 | |
P1.875 | 284426/m² | 240*240/32 | 128*64 | |
P1.904 | 275625m² | 160*160/28 | 84*84 | |
P2 | 250000/m² | 256*128/32 | 128*64 | |
P2.5 | 160000/m² | 160*160/32 | 64*64 | |
P3 | 111111/m² | 192*192/32 | 64*64 | |
P4 | 62500/m² | 256*128/16 | 64*32 | |
P5 | 40000/m² | 320*160/16 | 64*32 | |
Outdoor LED Full Color Series | P2.5 | 160000/m² | 160*160/16 | 64*64 |
P2.5 | 160000/m² | 320*160/16 | 128*64 | |
P3 | 111111/m² | 192*192/32 | 64*64 | |
P4 | 62500/m² | 256*128/16 | 64*32 | |
P5 | 40000/m² | 320*160/18 | 64*32 | |
P6 | 27777/m² | 192*192/8 | 32*32 | |
P6.67 | 22500/m² | 320*160/6 | 48*24 | |
P8 | 15625/m² | 256*128/4 | 32*16 | |
P10 | 10000/m² | 320*160/2 | 32*16 | |
Rental Indoor/Outdoor Diecast Aluminum Series | P2.604 | 147456/m² | 250*250/28 | 96*96 |
P2.976 | 112896m² | 250*250/28 | 84*84 | |
P3.91 | 65536/m² | 250*250/16 | 64*64 | |
P4.81 | 43264/m² | 52*52/13 | 52*52 | |
P5.95 | 28224/m² | 250*250/7 | 42*42 | |
Indoor Transparent Screen | P3.91-7.8 | 32768/m² | 500*125 | 128*16 |
P3.91-7.8 | 32768/m² | 500*125 | 128*16 |











