Basic Info.
Model NO.
M-2701
Feature
LED Backlight Display, Support TV Function
Optimum Resolution
2560x1440
Type
TFT
Widescreen
Widescreen
Response Time
5ms
3D
Not 3D
Panel Optional
Tn/IPS
Color
White/Black
OEM
Free to Add Customized Logo
Certificates
CE, RoHS, FCC, ISO9001
500PCS Delivery Time
7-8 Working Day After Confimed Artwork
Factory
35 Workers Production Line
Stand
Optional with Triangle, Round Type
Height Adjustable Stand
Available
Curved Level
R1800
Frequency
144Hz
Interface
Dp+HD+USB
Other Resolution
1K, 2K, 4K Available
Package
with Wooden Carton
Look
Frameless
Screen
Curved, Flat Is Also Available
Transport Package
Paper Standard Carton
Specification
2.8KG
Trademark
Montronics
Origin
Shenzhen
HS Code
8528521100
Production Capacity
1000PCS/Day
Product Description
High Quality 27 Inch Gaming Monitor 165Hz 2k Display Quick game response Panel DP HDMI input OEM
1.TN/IPS panel optional
2.Color:White/Black
3.Sample available
4.OEM:Free to add customized logo
5.Production capacity:1000pcs/day
6.Certificates:CE,ROHS,FCC
7.500pcs delivery time:7-8 working day after confimed artwork.
Hot Models:
Touch All In One pc LED LCD Monitor POS All In One pc
Android Tablet LED LCD Monitor Touch Monitor IP65
Specification:





1.TN/IPS panel optional
2.Color:White/Black
3.Sample available
4.OEM:Free to add customized logo
5.Production capacity:1000pcs/day
6.Certificates:CE,ROHS,FCC
7.500pcs delivery time:7-8 working day after confimed artwork.
Hot Models:


Specification:
Panel | Name | 27 inch gaming monitor | |||||||||||
Gaming Advantange | AMD Free Sync/Low blue light/Ultra vivid/Flicker-free/Cross hair/HDR/Over drive | ||||||||||||
Viewing area | 596.736×335.664(mm2) | ||||||||||||
Panel type | VA | ||||||||||||
curved/flat | Flat | ||||||||||||
Viewing angle | H:178°V:178° | ||||||||||||
Resolution(Typ.) | 2560*1440 @165HZ | ||||||||||||
Dot pitch | 233.1umx233.1um | ||||||||||||
Display color | 1.07 billon color | ||||||||||||
Brightness(Typ.) | 250cd/m2 | ||||||||||||
Response time(Typ.) | 1ms | ||||||||||||
Contrast ratio(Typ.) | 5000000:1 | ||||||||||||
Function | Connector | HDMI2.0+DP+Audio output | |||||||||||
Operation | OSD language | 12 Languages | |||||||||||
Features | Contrast ratio(Typ.) | 1,000:1 | |||||||||||
Speaker | / | ||||||||||||
Bezel | Slim | ||||||||||||
tilt | 15° | ||||||||||||
VESA | 75*75mm | ||||||||||||
Power | Type | DC Power Supply | |||||||||||
Voltage | DC 12v 4A | ||||||||||||
Consumption | <40W | ||||||||||||
Stand-by | 0.5W | ||||||||||||
Accessories | Accessories | Power adapter/power cable/ | |||||||||||
Dimension | Unit (W xD x H) | 600*125*460mm | |||||||||||
Packed (W xD x H) | 3Pcs/ CTN, 605*380*465mm | ||||||||||||
Weight | N.W | 3.1kg | |||||||||||
G.W | 4.5kg |






